(Associate Members) competition results from 1994/1995
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 23rd April 1995 | ||||
| Birmingham City (LD2) | 1 | Carlisle United (LD3) | 0 | 76,663 |
| at Wembley, after extra time, Birmingham City won on golden goal rule | ||||
| Southern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 14th March 1995 | ||||
| Leyton Orient (LD2) | 2 | Birmingham City (LD2) | 3 | 10,830 |
| Birmingham City won 4-2 on aggregate | ||||
| Southern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 28th February 1995 | ||||
| Birmingham City (LD2) | 1 | Leyton Orient (LD2) | 0 | 24,002 |
| Northern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 14th March 1995 | ||||
| Rochdale (LD3) | 2 | Carlisle United (LD3) | 1 | 4,082 |
| Carlisle United won 5-3 on aggregate | ||||
| Northern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 28th February 1995 | ||||
| Carlisle United (LD3) | 4 | Rochdale (LD3) | 1 | 8,647 |
| Southern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 31st January 1995 | ||||
| Birmingham City (LD2) | 3 | Swansea City (LD2) | 2 | 20,326 |
| after extra time, 90 minutes 2-2, Birmingham City won on golden goal rule | ||||
| Leyton Orient (LD2) | 2 | Shrewsbury Town (LD2) | 1 | 2,913 |
| Northern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 7th February 1995 | ||||
| Bury (LD3) | 1 | Rochdale (LD3) | 2 | 3,341 |
| Tuesday, 14th February 1995 | ||||
| Crewe Alexandra (LD2) | 0 | Carlisle United (LD3) | 1 | 4,046 |
| Southern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 10th January 1995 | ||||
| Birmingham City (LD2) | 3 | Hereford United (LD3) | 1 | 22,352 |
| Leyton Orient (LD2) | 0 | Bristol Rovers (LD2) | 0 | 1,381 |
| after extra time, Leyton Orient won 4-3 on penalties | ||||
| Oxford United (LD2) | 1 | Swansea City (LD2) | 2 | 2,321 |
| Shrewsbury Town (LD2) | 3 | Exeter City (LD3) | 1 | 1,960 |
| Northern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 10th January 1995 | ||||
| Carlisle United (LD3) | 2 | Wrexham (LD2) | 1 | 8,771 |
| Wednesday, 11th January 1995 | ||||
| Rochdale (LD3) | 2 | Stockport County (LD2) | 1 | 2,154 |
| Tuesday, 24th January 1995 | ||||
| Bury (LD3) | 2 | Huddersfield Town (LD2) | 1 | 3,311 |
| Tuesday, 7th February 1995 | ||||
| Wigan Athletic (LD3) | 1 | Crewe Alexandra (LD2) | 3 | 2,063 |
| Southern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 29th November 1994 | ||||
| Birmingham City (LD2) | 3 | Gillingham (LD3) | 0 | 17,028 |
| Bristol Rovers (LD2) | 4 | Cambridge United (LD2) | 2 | 2,373 |
| Exeter City (LD3) | 1 | Cardiff City (LD2) | 0 | 1,452 |
| Hereford United (LD3) | 2 | Peterborough United (LD2) | 0 | 1,301 |
| Leyton Orient (LD2) | 1 | Fulham (LD3) | 0 | 1,575 |
| Northampton Town (LD3) | 0 | Swansea City (LD2) | 1 | 2,706 |
| Shrewsbury Town (LD2) | 2 | Wycombe Wanderers (LD2) | 0 | 1,785 |
| Saturday, 3rd December 1994 | ||||
| Brentford (LD2) | 1 | Oxford United (LD2) | 2 | 2,410 |
| Northern Section 1st Round | ||||
|---|---|---|---|---|
| Monday, 28th November 1994 | ||||
| Doncaster Rovers (LD3) | 0 | Bury (LD3) | 1 | 2,859 |
| Tuesday, 29th November 1994 | ||||
| Carlisle United (LD3) | 1 | Chesterfield (LD3) | 0 | 3,531 |
| Chester City (LD2) | 0 | Crewe Alexandra (LD2) | 6 | 1,890 |
| Rochdale (LD3) | 2 | Darlington (LD3) | 2 | 1,069 |
| after extra time, 90 minutes 2-2, Rochdale won 4-3 on penalties | ||||
| Rotherham United (LD2) | 1 | Wigan Athletic (LD3) | 3 | 1,587 |
| Stockport County (LD2) | 3 | Scarborough (LD3) | 1 | 2,310 |
| Wrexham (LD2) | 6 | Bradford City (LD2) | 1 | 1,407 |
| Wednesday, 30th November 1994 | ||||
| Huddersfield Town (LD2) | 2 | Lincoln City (LD3) | 3 | 5,738 |
| after extra time, 90 minutes 2-2, Lincoln City won on golden goal rule | ||||
| Southern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27th September 1994 | |||||||||
| Peterborough United (LD2) | 3 | Birmingham City (LD2) | 5 | 2,044 | |||||
| Tuesday, 18th October 1994 | |||||||||
| Birmingham City (LD2) | 3 | Walsall (LD3) | 0 | 10,089 | |||||
| Tuesday, 8th November 1994 | |||||||||
| Walsall (LD3) | 2 | Peterborough United (LD2) | 3 | 2,104 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 2 | 2 | 0 | 0 | 8 | 3 | 6 | +5 |
| 2 | Peterborough United | 2 | 1 | 0 | 1 | 6 | 7 | 3 | -1 |
| 3 | Walsall | 2 | 0 | 0 | 2 | 2 | 6 | 0 | -4 |
| Southern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27th September 1994 | |||||||||
| Barnet (LD3) | 0 | Cambridge United (LD2) | 2 | 995 | |||||
| Tuesday, 18th October 1994 | |||||||||
| Cambridge United (LD2) | 1 | Northampton Town (LD3) | 3 | 1,497 | |||||
| Tuesday, 1st November 1994 | |||||||||
| Northampton Town (LD3) | 3 | Barnet (LD3) | 1 | 2,618 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton Town | 2 | 2 | 0 | 0 | 6 | 2 | 6 | +4 |
| 2 | Cambridge United | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 3 | Barnet | 2 | 0 | 0 | 2 | 1 | 5 | 0 | -4 |
| Southern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27th September 1994 | |||||||||
| Colchester United (LD3) | 1 | Leyton Orient (LD2) | 0 | 1,486 | |||||
| Tuesday, 18th October 1994 | |||||||||
| Leyton Orient (LD2) | 5 | Fulham (LD3) | 2 | 1,282 | |||||
| Tuesday, 8th November 1994 | |||||||||
| Fulham (LD3) | 3 | Colchester United (LD3) | 2 | 1,451 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 2 | 1 | 0 | 1 | 5 | 3 | 3 | +2 |
| 2 | Colchester United | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 3 | Fulham | 2 | 1 | 0 | 1 | 5 | 7 | 3 | -2 |
| Southern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27th September 1994 | |||||||||
| Gillingham (LD3) | 1 | Brighton & Hove Albion (LD2) | 1 | 963 | |||||
| Wednesday, 19th October 1994 | |||||||||
| Brighton & Hove Albion (LD2) | 0 | Brentford (LD2) | 1 | 1,104 | |||||
| Tuesday, 8th November 1994 | |||||||||
| Brentford (LD2) | 3 | Gillingham (LD3) | 1 | 1,795 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 2 | 2 | 0 | 0 | 4 | 1 | 6 | +3 |
| 2 | Brighton & Hove Albion | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
| 3 | Gillingham | 2 | 0 | 1 | 1 | 2 | 4 | 1 | -2 |
| Southern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27th September 1994 | |||||||||
| Oxford United (LD2) | 2 | Bristol Rovers (LD2) | 2 | 1,518 | |||||
| Wednesday, 19th October 1994 | |||||||||
| Bristol Rovers (LD2) | 1 | Bournemouth (LD2) | 1 | 1,725 | |||||
| Tuesday, 8th November 1994 | |||||||||
| Bournemouth (LD2) | 0 | Oxford United (LD2) | 0 | 1,374 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 2 | 0 | 2 | 0 | 3 | 3 | 2 | +0 |
| 2 | Oxford United | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 3 | Bournemouth | 2 | 0 | 2 | 0 | 1 | 1 | 2 | +0 |
| Southern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27th September 1994 | |||||||||
| Hereford United (LD3) | 4 | Torquay United (LD3) | 2 | 1,046 | |||||
| Tuesday, 18th October 1994 | |||||||||
| Torquay United (LD3) | 1 | Swansea City (LD2) | 3 | 885 | |||||
| Tuesday, 8th November 1994 | |||||||||
| Swansea City (LD2) | 1 | Hereford United (LD3) | 1 | 1,215 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hereford United | 2 | 1 | 1 | 0 | 5 | 3 | 4 | +2 |
| 2 | Swansea City | 2 | 1 | 1 | 0 | 4 | 2 | 4 | +2 |
| 3 | Torquay United | 2 | 0 | 0 | 2 | 3 | 7 | 0 | -4 |
| Southern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27th September 1994 | |||||||||
| Cardiff City (LD2) | 2 | Plymouth Argyle (LD2) | 0 | 1,299 | |||||
| Tuesday, 18th October 1994 | |||||||||
| Plymouth Argyle (LD2) | 1 | Exeter City (LD3) | 3 | 1,847 | |||||
| Tuesday, 15th November 1994 | |||||||||
| Exeter City (LD3) | 1 | Cardiff City (LD2) | 1 | 1,203 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 2 | 1 | 1 | 0 | 4 | 2 | 4 | +2 |
| 2 | Cardiff City | 2 | 1 | 1 | 0 | 3 | 1 | 4 | +2 |
| 3 | Plymouth Argyle | 2 | 0 | 0 | 2 | 1 | 5 | 0 | -4 |
| Northern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 11th October 1994 | |||||||||
| Bradford City (LD2) | 1 | Huddersfield Town (LD2) | 2 | 2,772 | |||||
| Tuesday, 18th October 1994 | |||||||||
| Huddersfield Town (LD2) | 3 | York City (LD2) | 0 | 4,183 | |||||
| Tuesday, 8th November 1994 | |||||||||
| York City (LD2) | 2 | Bradford City (LD2) | 2 | 2,326 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 2 | 2 | 0 | 0 | 5 | 1 | 6 | +4 |
| 2 | Bradford City | 2 | 0 | 1 | 1 | 3 | 4 | 1 | -1 |
| 3 | York City | 2 | 0 | 1 | 1 | 2 | 5 | 1 | -3 |
| Northern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27th September 1994 | |||||||||
| Preston North End (LD3) | 1 | Chester City (LD2) | 1 | 3,242 | |||||
| Tuesday, 18th October 1994 | |||||||||
| Chester City (LD2) | 3 | Bury (LD3) | 1 | 841 | |||||
| Tuesday, 8th November 1994 | |||||||||
| Bury (LD3) | 1 | Preston North End (LD3) | 0 | 1,756 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester City | 2 | 1 | 1 | 0 | 4 | 2 | 4 | +2 |
| 2 | Bury | 2 | 1 | 0 | 1 | 2 | 3 | 3 | -1 |
| 3 | Preston North End | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
| Northern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27th September 1994 | |||||||||
| Blackpool (LD2) | 1 | Rochdale (LD3) | 2 | 1,817 | |||||
| Tuesday, 18th October 1994 | |||||||||
| Rochdale (LD3) | 1 | Wigan Athletic (LD3) | 0 | 1,004 | |||||
| Tuesday, 8th November 1994 | |||||||||
| Wigan Athletic (LD3) | 1 | Blackpool (LD2) | 0 | 1,161 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 2 | 2 | 0 | 0 | 3 | 1 | 6 | +2 |
| 2 | Wigan Athletic | 2 | 1 | 0 | 1 | 1 | 1 | 3 | +0 |
| 3 | Blackpool | 2 | 0 | 0 | 2 | 1 | 3 | 0 | -2 |
| Northern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27th September 1994 | |||||||||
| Crewe Alexandra (LD2) | 0 | Wrexham (LD2) | 0 | 1,573 | |||||
| Tuesday, 18th October 1994 | |||||||||
| Wrexham (LD2) | 2 | Mansfield Town (LD3) | 0 | 1,002 | |||||
| Tuesday, 8th November 1994 | |||||||||
| Mansfield Town (LD3) | 2 | Crewe Alexandra (LD2) | 2 | 1,250 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wrexham | 2 | 1 | 1 | 0 | 2 | 0 | 4 | +2 |
| 2 | Crewe Alexandra | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 3 | Mansfield Town | 2 | 0 | 1 | 1 | 2 | 4 | 1 | -2 |
| Northern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27th September 1994 | |||||||||
| Scunthorpe United (LD3) | 1 | Rotherham United (LD2) | 3 | 1,404 | |||||
| Tuesday, 18th October 1994 | |||||||||
| Rotherham United (LD2) | 1 | Chesterfield (LD3) | 1 | 1,585 | |||||
| Tuesday, 8th November 1994 | |||||||||
| Chesterfield (LD3) | 1 | Scunthorpe United (LD3) | 1 | 1,424 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rotherham United | 2 | 1 | 1 | 0 | 4 | 2 | 4 | +2 |
| 2 | Chesterfield | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 3 | Scunthorpe United | 2 | 0 | 1 | 1 | 2 | 4 | 1 | -2 |
| Northern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27th September 1994 | |||||||||
| Hull City (LD2) | 0 | Doncaster Rovers (LD3) | 2 | 890 | |||||
| Monday, 17th October 1994 | |||||||||
| Doncaster Rovers (LD3) | 1 | Lincoln City (LD3) | 0 | 1,480 | |||||
| Tuesday, 8th November 1994 | |||||||||
| Lincoln City (LD3) | 1 | Hull City (LD2) | 0 | 1,626 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 2 | 2 | 0 | 0 | 3 | 0 | 6 | +3 |
| 2 | Lincoln City | 2 | 1 | 0 | 1 | 1 | 1 | 3 | +0 |
| 3 | Hull City | 2 | 0 | 0 | 2 | 0 | 3 | 0 | -3 |
| Northern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 27th September 1994 | |||||||||
| Darlington (LD3) | 2 | Carlisle United (LD3) | 3 | 1,583 | |||||
| Tuesday, 18th October 1994 | |||||||||
| Carlisle United (LD3) | 2 | Hartlepool United (LD3) | 0 | 2,563 | |||||
| Tuesday, 8th November 1994 | |||||||||
| Hartlepool United (LD3) | 0 | Darlington (LD3) | 2 | 1,211 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlisle United | 2 | 2 | 0 | 0 | 5 | 2 | 6 | +3 |
| 2 | Darlington | 2 | 1 | 0 | 1 | 4 | 3 | 3 | +1 |
| 3 | Hartlepool United | 2 | 0 | 0 | 2 | 0 | 4 | 0 | -4 |
