League Cup competition results from 1987/1988
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 24th April 1988 | ||||
| Luton Town (DIV1) | 3 | Arsenal (DIV1) | 2 | |
| played at Wembley | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 24th February 1988 | ||||
| Arsenal (DIV1) | 3 | Everton (DIV1) | 1 | |
| Arsenal won 4-1 on aggregate | ||||
| Sunday, 28th February 1988 | ||||
| Luton Town (DIV1) | 2 | Oxford United (DIV1) | 0 | |
| Luton Town won 3-1 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Sunday, 7th February 1988 | ||||
| Everton (DIV1) | 0 | Arsenal (DIV1) | 1 | |
| Wednesday, 10th February 1988 | ||||
| Oxford United (DIV1) | 1 | Luton Town (DIV1) | 1 | |
| Quarter Final | ||||
|---|---|---|---|---|
| Tuesday, 19th January 1988 | ||||
| Luton Town (DIV1) | 2 | Bradford City (DIV2) | 0 | |
| Wednesday, 20th January 1988 | ||||
| Everton (DIV1) | 2 | Manchester City (DIV2) | 0 | |
| Oxford United (DIV1) | 2 | Manchester United (DIV1) | 0 | |
| Sheffield Wednesday (DIV1) | 0 | Arsenal (DIV1) | 1 | |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 24th November 1987 | ||||
| Bradford City (DIV2) | 1 | Reading (DIV2) | 0 | |
| 4th Round | ||||
|---|---|---|---|---|
| Tuesday, 17th November 1987 | ||||
| Arsenal (DIV1) | 3 | Stoke City (DIV2) | 0 | |
| Everton (DIV1) | 2 | Oldham Athletic (DIV2) | 1 | |
| Ipswich Town (DIV2) | 0 | Luton Town (DIV1) | 1 | |
| Manchester City (DIV2) | 3 | Watford (DIV1) | 1 | |
| Wednesday, 18th November 1987 | ||||
| Aston Villa (DIV2) | 1 | Sheffield Wednesday (DIV1) | 2 | |
| Bury (DIV3) | 1 | Manchester United (DIV1) | 2 | |
| Oxford United (DIV1) | 2 | Wimbledon (DIV1) | 1 | |
| Reading (DIV2) | 0 | Bradford City (DIV2) | 0 | |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 3rd November 1987 | ||||
| Watford (DIV1) | 4 | Swindon Town (DIV2) | 2 | |
| Wednesday, 4th November 1987 | ||||
| Leicester City (DIV2) | 2 | Oxford United (DIV1) | 3 | |
| Oldham Athletic (DIV2) | 4 | Leeds United (DIV2) | 2 | |
| Reading (DIV2) | 1 | Peterborough United (DIV4) | 0 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Tuesday, 27th October 1987 | ||||
| Arsenal (DIV1) | 3 | Bournemouth (DIV2) | 0 | |
| Barnsley (DIV2) | 1 | Sheffield Wednesday (DIV1) | 2 | |
| Bury (DIV3) | 1 | Queens Park Rangers (DIV1) | 0 | |
| Charlton Athletic (DIV1) | 0 | Bradford City (DIV2) | 1 | |
| Ipswich Town (DIV2) | 1 | Southend United (DIV3) | 0 | |
| Luton Town (DIV1) | 3 | Coventry City (DIV1) | 1 | |
| Manchester City (DIV2) | 3 | Nottingham Forest (DIV1) | 0 | |
| Stoke City (DIV2) | 2 | Norwich City (DIV1) | 1 | |
| Wednesday, 28th October 1987 | ||||
| Aston Villa (DIV2) | 2 | Tottenham Hotspur (DIV1) | 1 | |
| Leeds United (DIV2) | 2 | Oldham Athletic (DIV2) | 2 | |
| Liverpool (DIV1) | 0 | Everton (DIV1) | 1 | |
| Manchester United (DIV1) | 2 | Crystal Palace (DIV2) | 1 | |
| Oxford United (DIV1) | 0 | Leicester City (DIV2) | 0 | |
| Peterborough United (DIV4) | 0 | Reading (DIV2) | 0 | |
| Swindon Town (DIV2) | 1 | Watford (DIV1) | 1 | |
| Wimbledon (DIV1) | 2 | Newcastle United (DIV1) | 1 | |
| 2nd Round 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 6th October 1987 | ||||
| Arsenal (DIV1) | 1 | Doncaster Rovers (DIV3) | 0 | |
| Arsenal won 4-0 on aggregate | ||||
| Coventry City (DIV1) | 2 | Cambridge United (DIV4) | 1 | |
| Coventry City won 3-1 on aggregate | ||||
| Gillingham (DIV3) | 0 | Stoke City (DIV2) | 1 | |
| Stoke City won 3-0 on aggregate | ||||
| Liverpool (DIV1) | 1 | Blackburn Rovers (DIV2) | 0 | |
| Liverpool won 2-1 on aggregate | ||||
| Luton Town (DIV1) | 4 | Wigan Athletic (DIV3) | 2 | |
| Luton Town won 5-2 on aggregate | ||||
| Mansfield Town (DIV3) | 0 | Oxford United (DIV1) | 2 | |
| Oxford United won 3-1 on aggregate | ||||
| Millwall (DIV2) | 0 | Queens Park Rangers (DIV1) | 0 | |
| Queens Park Rangers won 2-1 on aggregate | ||||
| Newport County (DIV4) | 0 | Crystal Palace (DIV2) | 2 | |
| Crystal Palace won 6-0 on aggregate | ||||
| Oldham Athletic (DIV2) | 4 | Carlisle United (DIV4) | 1 | 4,353 |
| Oldham Athletic won 7-5 on aggregate | ||||
| Plymouth Argyle (DIV2) | 1 | Peterborough United (DIV4) | 1 | |
| Peterborough United won 5-2 on aggregate | ||||
| Rotherham United (DIV3) | 0 | Everton (DIV1) | 0 | |
| Everton won 3-2 on aggregate | ||||
| Scunthorpe United (DIV4) | 1 | Leicester City (DIV2) | 2 | |
| Leicester City won 4-2 on aggregate | ||||
| Sheffield Wednesday (DIV1) | 2 | Shrewsbury Town (DIV2) | 1 | |
| Sheffield Wednesday won 3-2 on aggregate | ||||
| Southampton (DIV1) | 2 | Bournemouth (DIV2) | 2 | |
| Bournemouth won 3-2 on aggregate | ||||
| Walsall (DIV3) | 2 | Charlton Athletic (DIV1) | 0 | |
| Charlton Athletic won 3-2 on aggregate | ||||
| Watford (DIV1) | 8 | Darlington (DIV4) | 0 | |
| Watford won 11-0 on aggregate | ||||
| West Ham United (DIV1) | 2 | Barnsley (DIV2) | 5 | |
| Barnsley won 5-2 on aggregate | ||||
| Wimbledon (DIV1) | 2 | Rochdale (DIV4) | 1 | |
| Wimbledon won 3-2 on aggregate | ||||
| Wolverhampton Wanderers (DIV4) | 0 | Manchester City (DIV2) | 2 | |
| Manchester City won 3-2 on aggregate | ||||
| York City (DIV3) | 0 | Leeds United (DIV2) | 4 | |
| Leeds United won 5-1 on aggregate | ||||
| Wednesday, 7th October 1987 | ||||
| Aston Villa (DIV2) | 1 | Middlesbrough (DIV2) | 0 | |
| Aston Villa won 2-0 on aggregate | ||||
| Bradford City (DIV2) | 2 | Fulham (DIV3) | 1 | |
| Bradford City won 7-2 on aggregate | ||||
| Chelsea (DIV1) | 3 | Reading (DIV2) | 2 | |
| Reading won 5-4 on aggregate | ||||
| Derby County (DIV1) | 0 | Southend United (DIV3) | 0 | |
| Southend United won 1-0 on aggregate | ||||
| Hereford United (DIV4) | 1 | Nottingham Forest (DIV1) | 1 | |
| Nottingham Forest won 6-1 on aggregate | ||||
| Hull City (DIV2) | 0 | Manchester United (DIV1) | 1 | |
| Manchester United won 6-0 on aggregate | ||||
| Newcastle United (DIV1) | 4 | Blackpool (DIV3) | 1 | |
| Newcastle United won 4-2 on aggregate | ||||
| Northampton Town (DIV3) | 2 | Ipswich Town (DIV2) | 4 | |
| Ipswich Town won 5-3 on aggregate | ||||
| Norwich City (DIV1) | 1 | Burnley (DIV4) | 0 | |
| Norwich City won 2-1 on aggregate | ||||
| Portsmouth (DIV1) | 1 | Swindon Town (DIV2) | 3 | |
| Swindon Town won 6-2 on aggregate | ||||
| Sheffield United (DIV2) | 1 | Bury (DIV3) | 1 | |
| Bury won 3-2 on aggregate | ||||
| Tottenham Hotspur (DIV1) | 3 | Torquay United (DIV4) | 0 | |
| Tottenham Hotspur won 3-1 on aggregate | ||||
| 1st Round 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 25th August 1987 | ||||
| Aldershot (DIV3) | 1 | Cambridge United (DIV4) | 4 | |
| Cambridge United won 5-2 on aggregate | ||||
| Birmingham City (DIV2) | 0 | Mansfield Town (DIV3) | 1 | |
| Mansfield Town won 3-2 on aggregate | ||||
| Bolton Wanderers (DIV4) | 1 | Wigan Athletic (DIV3) | 3 | |
| Wigan Athletic won 5-4 on aggregate | ||||
| Bristol City (DIV3) | 3 | Swindon Town (DIV2) | 2 | |
| Swindon Town won 5-3 on aggregate | ||||
| Burnley (DIV4) | 3 | Wrexham (DIV4) | 0 | |
| Burnley won 3-1 on aggregate | ||||
| Cardiff City (DIV4) | 2 | Newport County (DIV4) | 2 | |
| Newport County won 4-3 on aggregate | ||||
| Carlisle United (DIV4) | 3 | Stockport County (DIV4) | 0 | 2,174 |
| Carlisle United won 4-0 on aggregate | ||||
| Colchester United (DIV4) | 0 | Fulham (DIV3) | 2 | |
| Fulham won 5-1 on aggregate | ||||
| Doncaster Rovers (DIV3) | 3 | Scarborough (DIV4) | 1 | |
| Doncaster Rovers won 3-2 on aggregate | ||||
| Huddersfield Town (DIV2) | 1 | Rotherham United (DIV3) | 3 | |
| Rotherham United won 7-5 on aggregate | ||||
| Middlesbrough (DIV2) | 2 | Sunderland (DIV3) | 0 | |
| Middlesbrough won 2-1 on aggregate | ||||
| Millwall (DIV2) | 1 | Leyton Orient (DIV4) | 0 | |
| Millwall won 2-1 on aggregate | ||||
| Notts. County (DIV3) | 1 | Wolverhampton Wanderers (DIV4) | 2 | |
| Wolverhampton Wanderers won 5-1 on aggregate | ||||
| Preston North End (DIV3) | 2 | Bury (DIV3) | 3 | |
| Bury won 5-4 on aggregate | ||||
| Southend United (DIV3) | 4 | Brentford (DIV3) | 2 | |
| Southend United won 5-4 on aggregate | ||||
| Swansea City (DIV4) | 1 | Torquay United (DIV4) | 1 | |
| Torquay United won 3-2 on aggregate | ||||
| Tranmere Rovers (DIV4) | 1 | Rochdale (DIV4) | 0 | |
| Rochdale won 3-2 on aggregate | ||||
| Walsall (DIV3) | 0 | West Bromwich Albion (DIV2) | 0 | |
| Walsall won 3-2 on aggregate | ||||
| York City (DIV3) | 1 | Halifax Town (DIV4) | 0 | |
| York City won 2-1 on aggregate | ||||
| Wednesday, 26th August 1987 | ||||
| Brighton & Hove Albion (DIV3) | 1 | Gillingham (DIV3) | 0 | |
| after extra time, 90 minutes 1-0, aggregate 1-1, Gillingham won 5-4 on penalties | ||||
| Chester City (DIV3) | 1 | Blackpool (DIV3) | 0 | |
| Blackpool won 2-1 on aggregate | ||||
| Darlington (DIV4) | 2 | Grimsby Town (DIV3) | 1 | |
| aggregate 4-4, Darlington won on away goals rule | ||||
| Exeter City (DIV4) | 1 | Bournemouth (DIV2) | 3 | |
| Bournemouth won 4-2 on aggregate | ||||
| Hartlepool United (DIV4) | 0 | Scunthorpe United (DIV4) | 1 | |
| Scunthorpe United won 4-1 on aggregate | ||||
| Hereford United (DIV4) | 2 | Bristol Rovers (DIV3) | 0 | |
| Hereford United won 2-1 on aggregate | ||||
| Peterborough United (DIV4) | 2 | Chesterfield (DIV3) | 0 | |
| Peterborough United won 3-2 on aggregate | ||||
| Wednesday, 2nd September 1987 | ||||
| Northampton Town (DIV3) | 4 | Port Vale (DIV3) | 0 | |
| Northampton Town won 5-0 on aggregate | ||||
| Tuesday, 8th September 1987 | ||||
| Shrewsbury Town (DIV2) | 4 | Crewe Alexandra (DIV4) | 1 | |
| Shrewsbury Town won 7-4 on aggregate | ||||



