(Associate Members) competition results from 1986/1987
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 24th May 1987 | ||||
| Mansfield Town (DIV3) | 1 | Bristol City (DIV3) | 1 | 58,586 |
| at Wembley, after extra time, 90 minutes 1-1, Mansfield Town won 5-4 on penalties | ||||
| Southern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 14th April 1987 | ||||
| Bristol City (DIV3) | 2 | Aldershot (DIV4) | 0 | 16,371 |
| Bristol City won 4-1 on aggregate | ||||
| Southern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Wednesday, 8th April 1987 | ||||
| Aldershot (DIV4) | 1 | Bristol City (DIV3) | 2 | 5,000 |
| Northern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 15th April 1987 | ||||
| Chester City (DIV3) | 1 | Mansfield Town (DIV3) | 0 | 8,187 |
| Mansfield Town won 2-1 on aggregate | ||||
| Northern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Wednesday, 8th April 1987 | ||||
| Mansfield Town (DIV3) | 2 | Chester City (DIV3) | 0 | 7,679 |
| Southern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 10th March 1987 | ||||
| Bristol City (DIV3) | 2 | Gillingham (DIV3) | 0 | 10,508 |
| Swindon Town (DIV3) | 2 | Aldershot (DIV4) | 3 | 8,450 |
| Northern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 10th March 1987 | ||||
| Middlesbrough (DIV3) | 0 | Mansfield Town (DIV3) | 1 | 11,754 |
| Monday, 23rd March 1987 | ||||
| Wrexham (DIV4) | 1 | Chester City (DIV3) | 3 | 5,662 |
| after extra time, 90 minutes 1-1 | ||||
| Southern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 10th February 1987 | ||||
| Aldershot (DIV4) | 1 | Fulham (DIV3) | 1 | 2,571 |
| after extra time, 90 minutes 1-1, Aldershot won 11-10 on penalties | ||||
| Bristol City (DIV3) | 3 | Brentford (DIV3) | 0 | 7,425 |
| Port Vale (DIV3) | 3 | Gillingham (DIV3) | 3 | 2,768 |
| after extra time, 90 minutes 3-3, Gillingham won 5-4 on penalties | ||||
| Swindon Town (DIV3) | 4 | Hereford United (DIV4) | 2 | 5,739 |
| Northern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 10th February 1987 | ||||
| Bolton Wanderers (DIV3) | 1 | Chester City (DIV3) | 2 | 3,900 |
| Rochdale (DIV4) | 0 | Middlesbrough (DIV3) | 0 | 2,615 |
| after extra time, 90 minutes 0-0, Middlesbrough won 4-3 on penalties | ||||
| Tuesday, 17th February 1987 | ||||
| Wrexham (DIV4) | 2 | Preston North End (DIV4) | 1 | 2,193 |
| Tuesday, 24th February 1987 | ||||
| Bury (DIV3) | 1 | Mansfield Town (DIV3) | 2 | 2,455 |
| Southern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 20th January 1987 | ||||
| Exeter City (DIV4) | 0 | Port Vale (DIV3) | 1 | 1,635 |
| Monday, 26th January 1987 | ||||
| Aldershot (DIV4) | 2 | Swansea City (DIV4) | 0 | 1,198 |
| Brentford (DIV3) | 4 | Walsall (DIV3) | 2 | 1,774 |
| Fulham (DIV3) | 3 | Northampton Town (DIV4) | 2 | 2,080 |
| Gillingham (DIV3) | 2 | Colchester United (DIV4) | 0 | 1,984 |
| Wolverhampton Wanderers (DIV4) | 0 | Hereford United (DIV4) | 1 | 2,892 |
| Tuesday, 27th January 1987 | ||||
| Bristol City (DIV3) | 1 | Southend United (DIV4) | 0 | 4,195 |
| Wednesday, 28th January 1987 | ||||
| Swindon Town (DIV3) | 2 | Bournemouth (DIV3) | 2 | 4,524 |
| after extra time, 90 minutes 0-0, Swindon Town won 4-2 on penalties | ||||
| Northern Section 1st Round | ||||
|---|---|---|---|---|
| Wednesday, 21st January 1987 | ||||
| Carlisle United (DIV3) | 1 | Preston North End (DIV4) | 2 | 1,400 |
| Chester City (DIV3) | 1 | Lincoln City (DIV4) | 1 | 1,194 |
| after extra time, 90 minutes 0-0, Chester City won 5-4 on penalties | ||||
| Halifax Town (DIV4) | 1 | Middlesbrough (DIV3) | 2 | 1,411 |
| Tuesday, 27th January 1987 | ||||
| Bolton Wanderers (DIV3) | 2 | Burnley (DIV4) | 1 | 3,698 |
| Rochdale (DIV4) | 3 | Chesterfield (DIV3) | 0 | 890 |
| Scunthorpe United (DIV4) | 1 | Wrexham (DIV4) | 2 | 1,227 |
| York City (DIV3) | 0 | Mansfield Town (DIV3) | 1 | 2,061 |
| Tuesday, 10th February 1987 | ||||
| Bury (DIV3) | 1 | Wigan Athletic (DIV3) | 1 | 2,112 |
| after extra time, 90 minutes 1-1, Bury won 5-4 on penalties | ||||
| Southern Section Preliminary Round Group Eight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 2nd December 1986 | |||||||||
| Cardiff City (DIV4) | 0 | Wolverhampton Wanderers (DIV4) | 1 | 1,201 | |||||
| Tuesday, 16th December 1986 | |||||||||
| Wolverhampton Wanderers (DIV4) | 4 | Bournemouth (DIV3) | 3 | 1,923 | |||||
| Tuesday, 6th January 1987 | |||||||||
| Bournemouth (DIV3) | 1 | Cardiff City (DIV4) | 0 | 1,482 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 2 | 2 | 0 | 0 | 5 | 3 | 6 | +2 |
| 2 | Bournemouth | 2 | 1 | 0 | 1 | 4 | 4 | 3 | +0 |
| 3 | Cardiff City | 2 | 0 | 0 | 2 | 0 | 2 | 0 | -2 |
| Southern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 25th November 1986 | |||||||||
| Notts. County (DIV3) | 0 | Gillingham (DIV3) | 5 | 1,668 | |||||
| Tuesday, 16th December 1986 | |||||||||
| Gillingham (DIV3) | 1 | Northampton Town (DIV4) | 0 | 2,046 | |||||
| Monday, 5th January 1987 | |||||||||
| Northampton Town (DIV4) | 3 | Notts. County (DIV3) | 0 | 3,578 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 2 | 2 | 0 | 0 | 6 | 0 | 6 | +6 |
| 2 | Northampton Town | 2 | 1 | 0 | 1 | 3 | 1 | 3 | +2 |
| 3 | Notts. County | 2 | 0 | 0 | 2 | 0 | 8 | 0 | -8 |
| Southern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 25th November 1986 | |||||||||
| Colchester United (DIV4) | 2 | Peterborough United (DIV4) | 1 | 1,404 | |||||
| Wednesday, 3rd December 1986 | |||||||||
| Peterborough United (DIV4) | 3 | Aldershot (DIV4) | 3 | 1,200 | |||||
| Tuesday, 9th December 1986 | |||||||||
| Aldershot (DIV4) | 4 | Colchester United (DIV4) | 2 | 993 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldershot | 2 | 1 | 1 | 0 | 7 | 5 | 4 | +2 |
| 2 | Colchester United | 2 | 1 | 0 | 1 | 4 | 5 | 3 | -1 |
| 3 | Peterborough United | 2 | 0 | 1 | 1 | 4 | 5 | 1 | -1 |
| Southern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 10th December 1986 | |||||||||
| Hereford United (DIV4) | 4 | Newport County (DIV3) | 0 | 1,358 | |||||
| Monday, 22nd December 1986 | |||||||||
| Port Vale (DIV3) | 1 | Hereford United (DIV4) | 0 | 994 | |||||
| Tuesday, 6th January 1987 | |||||||||
| Newport County (DIV3) | 2 | Port Vale (DIV3) | 1 | 826 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hereford United | 2 | 1 | 0 | 1 | 4 | 1 | 3 | +3 |
| 2 | Port Vale | 2 | 1 | 0 | 1 | 2 | 2 | 3 | +0 |
| 3 | Newport County | 2 | 1 | 0 | 1 | 2 | 5 | 3 | -3 |
| Southern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 9th December 1986 | |||||||||
| Swindon Town (DIV3) | 3 | Orient (DIV4) | 0 | 3,085 | |||||
| Monday, 15th December 1986 | |||||||||
| Orient (DIV4) | 1 | Brentford (DIV3) | 5 | 749 | |||||
| Tuesday, 6th January 1987 | |||||||||
| Brentford (DIV3) | 4 | Swindon Town (DIV3) | 2 | 1,110 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 2 | 2 | 0 | 0 | 9 | 3 | 6 | +6 |
| 2 | Swindon Town | 2 | 1 | 0 | 1 | 5 | 4 | 3 | +1 |
| 3 | Orient | 2 | 0 | 0 | 2 | 1 | 8 | 0 | -7 |
| Southern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 2nd December 1986 | |||||||||
| Torquay United (DIV4) | 0 | Swansea City (DIV4) | 0 | 601 | |||||
| Tuesday, 9th December 1986 | |||||||||
| Swansea City (DIV4) | 3 | Walsall (DIV3) | 0 | 2,909 | |||||
| Tuesday, 16th December 1986 | |||||||||
| Walsall (DIV3) | 1 | Torquay United (DIV4) | 0 | 3,107 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 2 | 1 | 1 | 0 | 3 | 0 | 4 | +3 |
| 2 | Walsall | 2 | 1 | 0 | 1 | 1 | 3 | 3 | -2 |
| 3 | Torquay United | 2 | 0 | 1 | 1 | 0 | 1 | 1 | -1 |
| Southern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 2nd December 1986 | |||||||||
| Cambridge United (DIV4) | 0 | Fulham (DIV3) | 4 | 1,355 | |||||
| Tuesday, 16th December 1986 | |||||||||
| Southend United (DIV4) | 5 | Cambridge United (DIV4) | 4 | 945 | |||||
| Tuesday, 6th January 1987 | |||||||||
| Fulham (DIV3) | 1 | Southend United (DIV4) | 2 | 1,456 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southend United | 2 | 2 | 0 | 0 | 7 | 5 | 6 | +2 |
| 2 | Fulham | 2 | 1 | 0 | 1 | 5 | 2 | 3 | +3 |
| 3 | Cambridge United | 2 | 0 | 0 | 2 | 4 | 9 | 0 | -5 |
| Southern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 26th November 1986 | |||||||||
| Exeter City (DIV4) | 1 | Bristol City (DIV3) | 1 | 1,338 | |||||
| Tuesday, 16th December 1986 | |||||||||
| Bristol City (DIV3) | 3 | Bristol Rovers (DIV3) | 0 | 6,903 | |||||
| Wednesday, 7th January 1987 | |||||||||
| Bristol Rovers (DIV3) | 1 | Exeter City (DIV4) | 1 | 1,608 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City | 2 | 1 | 1 | 0 | 4 | 1 | 4 | +3 |
| 2 | Exeter City | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 3 | Bristol Rovers | 2 | 0 | 1 | 1 | 1 | 4 | 1 | -3 |
| Northern Section Preliminary Round Group Eight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 25th November 1986 | |||||||||
| York City (DIV3) | 4 | Darlington (DIV3) | 1 | 1,630 | |||||
| Tuesday, 2nd December 1986 | |||||||||
| Darlington (DIV3) | 2 | Rochdale (DIV4) | 2 | 766 | |||||
| Tuesday, 6th January 1987 | |||||||||
| Rochdale (DIV4) | 1 | York City (DIV3) | 1 | 783 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York City | 2 | 1 | 1 | 0 | 5 | 2 | 4 | +3 |
| 2 | Rochdale | 2 | 0 | 2 | 0 | 3 | 3 | 2 | +0 |
| 3 | Darlington | 2 | 0 | 1 | 1 | 3 | 6 | 1 | -3 |
| Northern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 2nd December 1986 | |||||||||
| Mansfield Town (DIV3) | 2 | Halifax Town (DIV4) | 2 | 1,944 | |||||
| Friday, 5th December 1986 | |||||||||
| Halifax Town (DIV4) | 0 | Rotherham United (DIV3) | 0 | 1,017 | |||||
| Tuesday, 9th December 1986 | |||||||||
| Rotherham United (DIV3) | 1 | Mansfield Town (DIV3) | 1 | 1,317 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mansfield Town | 2 | 0 | 2 | 0 | 3 | 3 | 2 | +0 |
| 2 | Halifax Town | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 3 | Rotherham United | 2 | 0 | 2 | 0 | 1 | 1 | 2 | +0 |
| Northern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monday, 24th November 1986 | |||||||||
| Middlesbrough (DIV3) | 3 | Doncaster Rovers (DIV3) | 0 | 3,977 | |||||
| Tuesday, 2nd December 1986 | |||||||||
| Chesterfield (DIV3) | 2 | Middlesbrough (DIV3) | 1 | 1,764 | |||||
| Tuesday, 9th December 1986 | |||||||||
| Doncaster Rovers (DIV3) | 0 | Chesterfield (DIV3) | 0 | 1,006 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 2 | 1 | 1 | 0 | 2 | 1 | 4 | +1 |
| 2 | Middlesbrough | 2 | 1 | 0 | 1 | 4 | 2 | 3 | +2 |
| 3 | Doncaster Rovers | 2 | 0 | 1 | 1 | 0 | 3 | 1 | -3 |
| Northern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 25th November 1986 | |||||||||
| Wrexham (DIV4) | 6 | Tranmere Rovers (DIV4) | 1 | 1,385 | |||||
| Tuesday, 16th December 1986 | |||||||||
| Wigan Athletic (DIV3) | 2 | Wrexham (DIV4) | 2 | 1,465 | |||||
| Tuesday, 3rd February 1987 | |||||||||
| Tranmere Rovers (DIV4) | 2 | Wigan Athletic (DIV3) | 3 | 1,217 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wrexham | 2 | 1 | 1 | 0 | 8 | 3 | 4 | +5 |
| 2 | Wigan Athletic | 2 | 1 | 1 | 0 | 5 | 4 | 4 | +1 |
| 3 | Tranmere Rovers | 2 | 0 | 0 | 2 | 3 | 9 | 0 | -6 |
| Northern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th December 1986 | |||||||||
| Bury (DIV3) | 3 | Stockport County (DIV4) | 1 | 1,261 | |||||
| Monday, 8th December 1986 | |||||||||
| Stockport County (DIV4) | 0 | Carlisle United (DIV3) | 1 | 1,000 | |||||
| Tuesday, 16th December 1986 | |||||||||
| Carlisle United (DIV3) | 3 | Bury (DIV3) | 2 | 1,103 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlisle United | 2 | 2 | 0 | 0 | 4 | 2 | 6 | +2 |
| 2 | Bury | 2 | 1 | 0 | 1 | 5 | 4 | 3 | +1 |
| 3 | Stockport County | 2 | 0 | 0 | 2 | 1 | 4 | 0 | -3 |
| Northern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 2nd December 1986 | |||||||||
| Bolton Wanderers (DIV3) | 1 | Blackpool (DIV3) | 0 | 3,395 | |||||
| Tuesday, 9th December 1986 | |||||||||
| Blackpool (DIV3) | 2 | Burnley (DIV4) | 3 | 1,448 | |||||
| Tuesday, 16th December 1986 | |||||||||
| Burnley (DIV4) | 0 | Bolton Wanderers (DIV3) | 2 | 1,464 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers | 2 | 2 | 0 | 0 | 3 | 0 | 6 | +3 |
| 2 | Burnley | 2 | 1 | 0 | 1 | 3 | 4 | 3 | -1 |
| 3 | Blackpool | 2 | 0 | 0 | 2 | 2 | 4 | 0 | -2 |
| Northern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 25th November 1986 | |||||||||
| Lincoln City (DIV4) | 1 | Scunthorpe United (DIV4) | 0 | 1,003 | |||||
| Tuesday, 2nd December 1986 | |||||||||
| Scunthorpe United (DIV4) | 1 | Hartlepool United (DIV4) | 0 | 952 | |||||
| Saturday, 6th December 1986 | |||||||||
| Hartlepool United (DIV4) | 0 | Lincoln City (DIV4) | 0 | 938 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 2 | 1 | 1 | 0 | 1 | 0 | 4 | +1 |
| 2 | Scunthorpe United | 2 | 1 | 0 | 1 | 1 | 1 | 3 | +0 |
| 3 | Hartlepool United | 2 | 0 | 1 | 1 | 0 | 1 | 1 | -1 |
| Northern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 2nd December 1986 | |||||||||
| Crewe Alexandra (DIV4) | 1 | Chester City (DIV3) | 2 | 1,271 | |||||
| Tuesday, 16th December 1986 | |||||||||
| Chester City (DIV3) | 1 | Preston North End (DIV4) | 1 | 1,125 | |||||
| Monday, 5th January 1987 | |||||||||
| Preston North End (DIV4) | 1 | Crewe Alexandra (DIV4) | 0 | 2,301 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester City | 2 | 1 | 1 | 0 | 3 | 2 | 4 | +1 |
| 2 | Preston North End | 2 | 1 | 1 | 0 | 2 | 1 | 4 | +1 |
| 3 | Crewe Alexandra | 2 | 0 | 0 | 2 | 1 | 3 | 0 | -2 |



