Southend United
- Year Formed:1906
- Current Manager: Paul Sturrock
- Ground Capacity: 12,306
- Main Number:01702 304050
- Fax Number::01702 330164
- Club Address:Roots Hall
Victoria Avenue
Southend-on-Sea
Essex
SS2 6NQ
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Roots Hall, Southend-on-Sea, Essex | Current | 1955 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 3 | League One, Third Division | Champions | 2005/2006. |
| Runners-up | 1990/1991. | ||
| 4 | Fourth Division | Champions | 1980/1981. |
| Runners-up | 1971/1972, 1977/1978. | ||
| Team Records | |||
| Victory: | 10-1 v Aldershot (home), (Associate Members), 6th November 1990 | ||
| Defeat: |
1-9 v Brighton & Hove Albion (away), Third Division, 27th November 1965 0-8 v Crystal Palace (away), League Cup, 25th September 1990 0-8 v Northampton Town (away), Third Division (South), 22nd March 1924 |
||
| Attendance: | 31,090 v Liverpool, FA Cup 3rd Rd. 10th January 1979 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01702 30 40 50 | info@southend-united.co.uk | |
| Ticket: | 01702 30 40 50 | extension 1 (Ticket Office) | |
| Commercial: | 01702 30 40 50* | extension 2 (Brian Wheeler) | |
| Merchandise: | 01702 30 40 50 | shop@southend-united.co.uk | |
| Supporters: | www.shrimperstrust.co.uk | info@shrimperstrust.co.uk | |
| Juniors: | 01702 29 18 33 | Fax 01702 291833 | |
| Clubcall: | 09068 121 105 | ||


